Model | HRB-S | ||||||||
Model Suffix | 1102 | 3102 | 3101 | 6101 | 10001 | ||||
Casing | |||||||||
Capacity | 1100g | 3100g | 3100g | 6100g | 10000g | ||||
Resolution(g) | 0.01g | 0.01 | 0.1g | 0.1g | 0.1g | ||||
No. of Display Divisions | 110,000 | 310,000 | 31,000 | 61,000 | 100,000 | ||||
Accuracy | +/-3d | +/-5d | +/-3d | ||||||
Platter Size(inch) | 4.7 x 5.3 | 6.4 x 7 | |||||||
Draft Shield | NO | ||||||||
Scale Dimensions(inch) | 8.1 x 11.5 x 3.9 | ||||||||
Auto Backlight | Yes,Selectable | ||||||||
Auto Shut Off | Yes,Selectable | ||||||||
Unit Switching | g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R | ||||||||
USB | YES | ||||||||
Battery | Yes, 6 x AA size battery | ||||||||
AC Adapter | Yes, 12VDC |
Reviews
There are no reviews yet.