Model | MCT + | ||||
Model Suffix | 3 | 7 | 16 | 33 | 66 |
Casing | Plastic | ||||
Capacity | 3.3lb | 7lb | 16lb | 33lb | 66lb |
Resolution | 0.0001lb | 0.0002lb | 0.0005lb | 0.001lb | 0.002lb |
Accuracy | +/-2d | ||||
Platter Size(inch) | 7.5 x 10 | ||||
Auto Backlight | Yes,Selectable | ||||
Auto Shut Off | Yes,Selectable | ||||
Unit Switching | kg, lb | ||||
USB | No | ||||
Battery | Yes, Rechargeable | ||||
AC Adapter | Yes, 10VDC | ||||
Shipping Weight(lb) | 9lb | ||||
Pieces per master ctn | 4 | ||||
Units per pallet | 120 |
Tree Manual 2016 – MCT 16 Plus
Tree Manual 2016 – MCT 33 Plus
Tree Manual 2016 – MCT 66 Plus
Reviews
There are no reviews yet.