Category | Mid Resolution Stainless steel Balances | ||||
Model | MRB-S | ||||
Model Suffix | 512 | 1201 | 2201 | 6000 | 10000 |
Capacity | 510g | 1200g | 2200g | 6,000g | 10000g |
Accuracy | +/-5d | +/-3d | |||
Platter Size(inch) | 5.7 x 5.7 | ||||
Scale Dimensions(inch) | 5.9 X 8.26 X 2.24 | ||||
Unit Switching | g,lb,lb:oz,dwt | ||||
Battery | Yes, 4 x AA size battery | ||||
AC Adapter | Yes, 6VDC |
Mid Resolution Stainless Steel Balance Series (MRB-S)
$0.00
Additional information
Weight | 4 lbs |
---|
Reviews
There are no reviews yet.